Monthly data on Manitoba Provincial Nominee Program nominations, refusals, inventory, and information sessions.
Abbreviations and Acronyms
BC | Business Concept |
BIS | Business Investor Stream |
EOI | Expression of Interest |
LAA | Letter of Advice to Apply |
MPNP | Manitoba Provincial Nominee Program |
SW | Skilled Worker streams |
2019 Data
Nominations and Approvals – 2019
Month | SW Nominations | BIS Nominations* | Business Approvals** | Total Nominations |
January | 269 | 8 | 0 | 277 |
February | 298 | 1 | 2 | 299 |
March | 371 | 0 | 4 | 371 |
April | 396 | 0 | 5 | 396 |
May | 603 | 1 | 6 | 604 |
June | 352 | 0 | 2 | 352 |
July | 332 | 1 | 4 | 333 |
August | 299 | 1 | 5 | 300 |
September | 322 | 0 | 1 | 322 |
October | 399 | 0 | 5 | 399 |
Grand Total | 3,641 | 12 | 34 | 3,682 |
*Includes previous MPNP-B Business Immigration category nominations (direct-to-permanent model).
**Applicants with a Business Approval must meet the terms of their Business Performance Agreement before nomination (temporary-to-permanent model).
Refusals – 2019
Month | SW | BIS* | Total |
January | 41 | 0 | 41 |
February | 26 | 0 | 26 |
March | 59 | 0 | 59 |
April | 42 | 0 | 42 |
May | 65 | 0 | 65 |
June | 36 | 0 | 36 |
July | 0 | 1 | 1 |
August | 142 | 3 | 145 |
September | 29 | 3 | 32 |
October | 40 | 0 | 40 |
Grand Total | 480 | 7 | 487 |
*Includes previous MPNP-B Business Immigration category nominations (direct-to-permanent model).
Expressions of Interest
The number of Expressions of Interest drawn and issued a letter of advice to apply, as well as the number of business concepts submitted. For further details on Skilled Worker draws, see SW Expression of Interest draw data.
Month | SW LAAs | BIS BCs | BIS LAAs |
January | 1,082 | 18 | 8 |
February | 772 | 26 | 5 |
March | 1,398 | 14 | 6 |
April | 702 | 19 | 16 |
May | 366 | 14 | 9 |
June | 603 | 10 | 6 |
July | 527 | 16 | 5 |
August | 360 | 9 | 9 |
September | 571 | 12 | 9 |
October | 350 | 23 | 10 |
Grand Total | 6,731 | 161 | 83 |
Applications Received – 2019
Month | SW | BIS | Total |
January | 493 | 3 | 496 |
February | 520 | 8 | 528 |
March | 764 | 15 | 779 |
April | 815 | 12 | 827 |
May | 766 | 8 | 774 |
June | 477 | 6 | 483 |
July | 381 | 7 | 388 |
August | 488 | 6 | 494 |
September | 329 | 8 | 337 |
October | 397 | 6 | 403 |
Grand Total | 5,430 | 79 | 5,509 |
Information Sessions
The number of attendees at in-house information sessions delivered by the MPNP. See the Information Sessions section for further details.
Month | SW | BIS | Total |
January | 53 | 19 | 72 |
February | 40 | 22 | 62 |
March | 34 | 26 | 60 |
April | 28 | 23 | 51 |
May | 24 | 16 | 40 |
June | 25 | 26 | 51 |
July | 33 | 25 | 58 |
August | 44 | 24 | 68 |
September | 26 | 35 | 61 |
October | 27 | 25 | 52 |
Grand Total | 334 | 271 | 575 |
2018 Data
Federal Data
For information on immigrant landings, please visit the Government of Canada open data portal.